1500kg 2000kg Walkie Electric Tow Tug, can do stainless steel type
| 1.2 | Model | QDD15 | QDD20 | |
| 1.3 | Power supply | Electric | Electric | |
| 1.4 | Operating type | WalkieTow tugs | WalkieTow tugs | |
| 1.5 | Max traction weight | kg | 1500 | 2000 |
| 1.6 | Rated pulling force | N | 550 | 750 |
| 1.7 | Wheelbase | mm | 320 | 320 |
| 2.1 | Self-weight (with battery) | kg | 135 | 160 |
| 2.2 | Battery weight | kg | 15 | 15 |
| 3.1 | Tyre type,Drive wheel/Bearing wheel | Solid Rubber | Solid Rubber | |
| 3.2 | Drive wheel size(diameter×width) | mm | 2×φ280×127 | 2×φ280×127 |
| 3.3 | Bearing wheel size(diameter×width) | mm | 2xφ100×32 | 2xφ100×32 |
| 3.4 | Drive wheel/bearing wheel number (x=Drive wheel) | mm | 2×/2 | 2×/2 |
| 4.1 | Overall height | mm | 1090 | 1090 |
| 4.2 | Height of handler in drive position | mm | 1010 | 1010 |
| 4.3 | Hook height | mm | 187/217/247/277/307 | 187/217/247/277/307 |
| 4.4 | Overall length | mm | 1025 | 1025 |
| 4.5 | Overall width | mm | 610 | 610 |
| 4.6 | Min. Ground clearance | mm | 100 | 100 |
| 4.7 | Turning radius | mm | 805 | 1320 |
| 5.1 | Drive speed load/unload | Km/h | 3~5 | 2~3 |
| 5.2 | Rated pulling force | N | 550 | 750 |
| 5.3 | Max pulling force | N | 800 | 900 |
| 5.4 | Max gradeability load/unload | % | 5/15 | 5/15 |
| 5.5 | Brake type | Electromagntic | Electromagntic | |
| 6.1 | Drive motor rating S260min | V/kw | 1 | 1.1 |
| 6.2 | Charger(external) | V/A | 29.2/15 | 29.2/15 |
| 6.3 | K20 Battery voltage/nominal capacity | V/Ah | 25.6/50 li-ion | 25.6/50 li-ion |
| 6.4 | Battery weight | kg | 15 | 15 |
| 7.1 | Type of drive control | DC | DC | |
| 7.2 | Steering type | Mechanics | Mechanics | |
| 7.3 | Noise level | dB(A) | <70 | <70 |
| 7.4 | Type of trailer coupling | Latch | Latch |
