1600kg 2500kg 3000kg Walkie Electric Tow Tug TG16-mini TG25-mini TG30-mini
| 2 | Model | TG16-mini | TG25-mini | TG30-mini | |
| 3 | Operation type | Walkie | Walkie | Walkie | |
| 4 | Max. upper traction load weight | kg | 1600 | 2500 | 3000 |
| 5 | Rated upper pulling force | N | 500 | 800 | 900 |
| 6 | Max. front pulling force | N | 400 | 600 | 700 |
| 7 | Wheelbase | mm | 500 | 600 | 600 |
| 8 | Selfweight include battery | kg | 115 | 185 | 200 |
| 9 | Tyre type,drive wheel/load wheel | mm | solid rubber/PU | solid rubber | solid rubber |
| 10 | Drive wheel size | mm | 2xΦ300x100 | 2xΦ280x95 | 2xΦ280x127 |
| 11 | Load wheel size | mm | Φ150x50 | Φ150x50 | Φ150x50 |
| 13 | Overall height | mm | 1030 | 1030 | 1030 |
| 14 | Overall width | mm | 595 | 700 | 700 |
| 15 | Overall length | mm | 1135 | 1220 | 1220 |
| 16 | Hook height | mm | 440/490/540 | 470/520/570 | 470/520/570 |
| 17 | Ground clearance | mm | 100 | 100 | 100 |
| 18 | Turning radius | mm | 1025 | 950 | 1070 |
| 19 | Drive speed, laden/unladen | km/h | 3-5 | 3-5 | 3-5 |
| 20 | Max.gradeability, laden/unladen | % | 5/15 | 5/30 | 5/30 |
| 21 | Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
| 22 | Drive motor rating S2 60min | kw | 1.0 DC | 1.1DC | 1.3 DC |
| 23 | Charger | V/A | 24/10 | 24/10 | 24/10 |
| 24 | Battery | V/Ah | 2x12/66 | 2x12/89 | 2x12/89 |
| 25 | Battery weight | kg | 31.6 | 50 | 50 |
| 26 | Steering type | mechanic | mechanic | mechanic |
